CHAMPIRO 75

TIRE SIZE | LOAD INDEX |
SPD RAT. |
APPR. RIM | MAX. LOAD (LBS) |
MAX. PRES. (PSI) |
SEC.N WIDTH (mm) |
OUTER DIAM. (mm) | TREAD DEPTH (mm) |
S |
D |
S |
D |
P 165/75 R13 | 81 | | S | 4.5 | 1019 | | 35 | 165 | 578 | 8.1 |
P 185/75 R14 | 89 | | S | 5.0 | 1290 | | 35 | 184 | 634 | 8.2 |
P 195/75 R14 | 92 | | S | 5.5 | 1389 | | 35 | 196 | 648 | 8.2 |
205/75 R14C | 109 | 107 | S | 5.5 | 2270 | 2150 | 65 | 204 | 664 | 8.4 |
P 205/75 R14 | 95 | | S | 5.5 | 1532 | | 35 | 208 | 664 | 8.4 |
P 205/75 R15 | 97 | | S | 5.5 | 1598 | | 35 | 208 | 689 | 8.4 |
P 215/75 R15 | 100 | | S | 6.0 | 1764 | | 35 | 218 | 703 | 8.6 |
P 225/75 R15 | 102 | | S | 6.0 | 1874 | | 35 | 225 | 719 | 8.8 |
P 235/75 R15 | 105 | | S | 6.5 | 2028 | | 35 | 239 | 733 | 9 |
|
|
|


KORYO TYRES
RADAR TIRES
|