lt   |    en   |    ru
     
CHAMPIRO ECO

TIRE SIZE LOAD INDEX SPD RAT. APPR. RIM MAX. LOAD (LBS) MAX. PRES. (PSI) SEC. WIDTH (mm) OUTER DIAM. (mm) TREAD DEPTH (mm)
185/60 R13 80 H 55 992 44 189 552 8
185/60 R14 82 H 5.5 1047 44 189 578 8
195/60 R15 88 H 6 1235 44 201 615 8
205/60 R15 91 H 6 1356 44 209 627 8
205/60 R16 92 H 6 1389 44 209 652 8
155/65 R13 73 T 4.5 805 44 157 532 7.5
155/65 R14 75 T 4.5 853 44 157 558 7.5
165/65 R13 77 T 5 908 44 170 544 7.5
165/65 R14 79 T 5 963 44 170 570 7.5
175/65 R13 80 T 5 992 44 177 558 7.5
175/65 R14 XL 86 T 5 1168 49 175 584 7.5
175/65 R15 84 H 5 1102 44 177 609 7.5
185/65 R14 86 H 5.5 1168 44 189 596 8
185/65 R15 88 H 5.5 1235 44 189 621 8
195/65 R15 91 H 6 1356 44 201 635 8
215/65 R15 96 H 6.5 1565 44 221 661 8
215/65 R15 96 H 6.5 1565 44 221 661 8
145/70 R13 71 T 4.5 754 44 150 534 7.5
155/70 R13 75 T 4.5 853 44 157 548 7.5
165/70 R13 79 T 5 963 44 167 562 7.5
165/70 R14 XL 85 T 5 1135 49 170 588 7.5
175/70 R13 82 H 5 1047 44 177 576 7.5
175/70 R14 84 H 5 1102 44 179 602 7.5
185/70 R14 88 H 5.5 1235 44 189 616 8
195/70 R14 91 H 6 1356 44 201 630 8
135/80 R13 70 T 3.5 739 44 135 548 7.5
145/80 R13 75 T 4 853 44 145 562 7.5
155/80 R13 79 T 4.5 963 44 157 578 7.5
165/80 R13 83 T 4.5 1074 44 165 594 7.5
 
GT Radial
  Commercial  
     
  G.T. RIB  
     
  G.T. SPORTS  
     
  G.T. SUPER  
     
  G.T. SUPER 88N  
     
  Passenger  
     
  CHAMPIRO ECO  
     
  CHAMPIRO 50  
     
  CHAMPIRO 55  
     
  CHAMPIRO 75  
     

 
 




KORYO TYRES

RADAR TIRES


 
 
All right reserved © Trade Solutions ® Designed by Trade Solutions