lt   |    en   |    ru
     
G.T. SUPER

ITEM NOTIRE SIZE PLY RAT.LOAD INDEX SPD RAT. APP. RIMMAX. LOAD (LBS) MAX. PRES. (KPA) SEC. WIDTH (mm) OUTER DIAM. (mm)TREAD DEPTH (mm)
S D S D
GUC 50035.00-10878 77L3.5950 905400 / 4001415188.8
GGE 55035.50-13891 89L41345 1280425 / 4251546229.6
GGE 60036.00-13896 94L4.51565 1490425 / 42516865310.6
UGF 65036.50-148102 100L4?1850 1750425 / 42518270010.3
GGG 65026.50-158103 101L4.51930 1840425 / 42518272711.5
GGG 65036.50-1510107 105L4.52140 2030500 / 50018272711.5
UGF 67046.70-1410106 104L4?2080 1985525 / 52518270010.3
GGF 70027.00-14694 92L51480 1410325 / 32517767010
GGF 70037.00-14899 98L51730 1655425 / 42517767010
GGH 75047.50-1612121 119L63175 3020600 / 60021180513
 
GT Radial
  Commercial  
     
  G.T. RIB  
     
  G.T. SPORTS  
     
  G.T. SUPER  
     
  G.T. SUPER 88N  
     
  Passenger  
     
  CHAMPIRO ECO  
     
  CHAMPIRO 50  
     
  CHAMPIRO 55  
     
  CHAMPIRO 75  
     

 
 




KORYO TYRES

RADAR TIRES


 
 
All right reserved © Trade Solutions ® Designed by Trade Solutions